- You are not logged in.
2003 Yamaha Raptor 660
General Specifications
| Year | 2003 |
| Make | Yamaha |
| Model | Raptor 660 |
| Disp | 686 cc |
| Bore | 102 mm |
| Stroke | 84 mm |
| Comp | 10.75:1 |
| Delivery | Carbureted |
Jetting Settings
Modifications
| Exhaust | white brothers R4 | powder coated black |
| Intake | dura blue power flow |
| Piston | JE |
| Head | port matched, ported & polished |
| Cam | hot cams stage 2 |
| Clutch | GYTR |
| Front Arms | +2 +1 Wicked products |
| Handlebars | pro taper |
| Axle | dura blue 2+2 |
| Nerfs | white brothers |
| Bumper | Bling star iron cross | powder coated black |
| Grab Bar | AC racing Wide |
| Tires | frt-dunlop rr-kenda |
| Seat Cover | N-style gripper |
| Graphics | one industries | bud lite |
Comments