- You are not logged in.
2003 Kawasaki KFX400
General Specifications
| Year | 2003 |
| Make | Kawasaki |
| Model | KFX400 |
| Disp | 400 cc |
| Delivery | Carbureted |
Jetting Settings
Modifications
| Exhaust | Yoshi | Rs3 full |
| Intake | Esr |
| Head | Black diamond valves with drz dual springs |
| Cam | Hot cams |
| Carburetor | Edelbrock |
| Clutch | honda 450 |
| Gearing | 13/40 |
| Chain | Rk |
| Front Arms | Full Flight | +2 |
| Front Suspension | Elka |
| Rear Suspension | Gt thunder |
| Steering Stem | Houser | +1 |
| Handlebars | Tag | X5 |
| Axle | G-Force | +4 |
| Nerfs | Ac Pro Pegs |
| Bumper | Ac Racing |
| Skidplate | Ac |
| Swingarm Skid | Pro Armor |
| Rims | Douglas |
| Tires | Maxxis | Razr 2 |
| Levers | Avs |
| Rotors | Galfer | Wave rotor (rear) |
| Stabilizer |
Comments