- You are not logged in.
2003 Suzuki Z400 Quadsport
General Specifications
| Year | 2003 |
| Make | Suzuki |
| Model | Z400 Quadsport |
| Disp | 434 cc |
| Bore | 94 mm |
| Stroke | 62.6 mm |
| Comp | 11.3:1 |
| Delivery | Carbureted |
Jetting Settings
| Main | 165 |
| Pilot | 42 |
| Needle | 3 clip |
| Screw | 1/2 turns |
Modifications
| Engine | Z434 | Cylinder Works 94mm 434 |
| Exhaust | Curtis Sparks | Curtis Sparks Full System |
| Intake | K&N | K&N Pro Flow W/400ex Intake Boot |
| Piston | Wiesco | 94mm 11.3:1 |
| Cylinder | Cylinder Works | Cylinder Works 94mm |
| Head | Stock | Stock W/DRZ valve springs |
| Cam | Hotcams | Old Style Hotcams Intake and Exhaust |
| Carburetor | Keihn | Keihn 39mm FCR |
| Clutch | Barnette | Carbon Fiber W/stock springs |
| Gearing | JT | JT Sprockets Stock Gearing |
| Chain | EK | 520 X-Ring |
| Frame | Bare Performance | Stock W/Bare Performace Gusset Kit Powdercoated Candy Blue |
| Subframe | Stock | Powdercoated Candy Blue |
| Front Arms | Janssen | +2 Fully Adjustable |
| Tierods | Lonestar | Lonestar W/Stock Ends |
| Swingarm | Stock | Stock |
| Front Suspension | Elka | Piggyback Compression Adjustable |
| Rear Suspension | Stock | Stock |
| Linkage | GT Thunder | GT Thunder MX |
| Steering Stem | Stock | Stock |
| Handlebars | Fasst | Flexx 14° Moto Dbl HI |
| Handlebar Clamp | Pro Taper | Pro Taper 1 1/8 |
| Axle | Durablue | Durablue +2-+4 |
| Hubs | Stock | Stock Painted Blue |
| Footpegs | X-Factor | X-Factor Pro Pegs |
| Nerfs | X-Factor | X-Factor Pro Peg |
| Bumper | AC Racing | AC Racing Mud Screen |
| Skidplate | Pro Armor | Pro Armor Chassis Skid |
| Gussets | Bare Performance | Bare Gusset Kit |
| Rims | ITP | 8x8 Rear Beadlock |
| Rims | Douglas | .190 3/2 offset |
| Tires | Maxxis | 18x10x8 Razr MX |
| Tires | Maxxis | 20x6x10 Razr MX Front |
| Levers | Moose | Moose CR 250 Shorty Clutch Lever |
| Brake Pads | EBC | EBC Rear Pads |
| Grips | Sunline | Big "S" Lock On |
| Plastics | Stock | Stock 03' Front Race Cut |
| Bar Pad | Fasst | Blue Flexx |
| Frame Guards | Works Connection | Aluminum Frame Gaurd |
| Numbers | N-Style | N-Style #73 |
| Number Plates | Maier | Maier 10x12 |
| Hood | Maier | Vented Race Hood |
| Other | Procrap | 10k CDI |
| Other | OMF | Radiator Scoops |
| Other | JPMX | 8'' Mud Caps |
| Other | Custom | Custom Key Relocator |
Comments