- You are not logged in.
2005 Honda TRX450R
General Specifications
| Year | 2005 |
| Make | Honda |
| Model | TRX450R |
| Disp | 450 cc |
| Delivery | Carbureted |
Jetting Settings
Modifications
| Exhaust | TC Racing TC-R |
| Intake | Dasa Intake |
| Piston | CP 94mm Race 13.5:1 |
| Crank | Stock w/Hot Rods HD Rod |
| Cylinder | Stock Bore Milled .015 |
| Head | Racer's Edge of AZ CNC Porting |
| Cam | WebCam 208/921 |
| Carburetor | 43.5MM FCR |
| Clutch | Honda w/ Dark Synergy springs |
| Gearing | Sunstar 14/37 |
| Chain | Regina Z-ring |
| Front Arms | Laeger's +2 Long Travel |
| Tierods | Chromolly +2 |
| Swingarm | JB Racing +1 1/4" |
| Front Suspension | PEP Long Travel 20 Click |
| Rear Suspension | Elka Race Shock |
| Linkage | Lonestar DC-6 |
| Steering Stem | JB Racing +1 1/2 Anti-Vibe |
| Handlebars | Tag T2 CR HI |
| Handlebar Clamp | JB Racing |
| Axle | RPM Dominator II |
| Nerfs | Gibson Pro Pegs |
| Bumper | AC Racing Mudscreen |
| Grab Bar | AC Racing |
| Skidplate | AC Racing Belly Pan |
| Rims | ITP 8x8 Beadlocks |
| Rims | Douglas 10X5 3-2 offset |
| Tires | 20x6x10 Razr MX |
| Tires | 18x10x8 Holeshot MXR6 |
| Levers | RTC Clutch and Brake |
| Brake Lines | Galfer stainless steel braided |
| Grips | Oury |
| Seat Cover | Quadtech |
| Hood | Quadtech Carbon Fiber Flat |
| Other | Pro Design teather |
Comments