- You are not logged in.
2007 Honda TRX450ER
General Specifications
| Year | 2007 |
| Make | Honda |
| Model | TRX450ER |
| Disp | 480 cc |
| Bore | 99 mm |
| Stroke | 62 mm |
| Comp | 13:5:1 |
| Delivery | Carbureted |
Jetting Settings
| Main | n/a |
| Pilot | n/a |
| Needle | n/a clip |
| Screw | n/a turns |
Expo
i blows ya doors off
Modifications
| Engine | honda | built up |
| Exhaust | hrc/hmf combo | hrc header with red hmf slip on |
| Intake | cut lid with uni filter |
| Piston | cp 13:5 race piston |
| Crank | stock |
| Cylinder | stock bored +3mm |
| Head | Venom head |
| Carburetor | stock |
| Clutch | stock |
| Gearing | stock |
| Chain | stock |
| Frame | candy red stock |
| Subframe | candy red stock |
| Front Arms | gibson long travel |
| Tierods | aftermarket adjustable length |
| Swingarm | stock |
| Front Suspension | FOX evol x long travel |
| Rear Suspension | dual rate stock tcs rebuilt |
| Linkage | stock |
| Steering Stem | stock |
| Handlebars | stock |
| Handlebar Clamp | rox fx speed dash panel and 2" risers |
| Axle | RPM dominator II |
| Hubs | 04/05 hubs |
| Carrier | stock |
| Footpegs | pro armor fat pegs |
| Nerfs | pro armor |
| Heel Guards | pro armor |
| Bumper | IMS ROLL intimidator mx |
| Grab Bar | stock |
| Skidplate | stock |
| Arm Skids | stock |
| Swingarm Skid | stock |
| Rims | stock |
| Tires | stock |
| Plastics | race cut front fenders |
Comments